The North Face Kids' Clothing Size Chart
- Men's The North Face Clothing Size Chart
- Women's The North Face Clothing Size Chart
- Infant & Toddler The North Face Clothing Size Chart
How to measure
- Chest / Bust - Measure around the fullest part of your bust
- Waist - Standing with your feet together, measure around your waistline
- Hips - Standing with your feet together, measure around the fullest part of your hips
Girls Apparel
Measurements in inches
| Size | Weight | Height | Chest | Waist | Hip | Arm Length | Inseam |
| XS (6) | 44-50 | 46-47.5 | 23.5-24.5 | 21.5-22.5 | 24.5-25.5 | 23 | 21-22 |
| S (7/8) | 51-65 | 49-52.5 | 25-27 | 22.5-23.5 | 26.5-28.5 | 25 | 23-24.5 |
| M (10) | 66-85 | 54-56.5 | 28-29 | 23.5-25 | 29.5-30.5 | 26.5 | 25.5-26.5 |
| L (12) | 88-100 | 58-59.5 | 29.5-30.5 | 24.5-25.5 | 31.5-32.5 | 28 | 27-28 |
| XL (14-16) | 101-115 | 61-63 | 31.5-33.5 | 26-28 | 33.5-36 | 30 | 28.5-29.5 |
| XXL (18-20) | 116-130 | 64-65 | 34.5-36.5 | 28.5-30.5 | 36.5-39 | 32 | 29.5-30.5 |
Boys Apparel
Measurements in inches
| Size | Weight | Height | Chest | Waist | Hip | Arm Length | Inseam |
| XS (6) | 44-50 | 46-47 | 23.5-24.5 | 22-23 | 24.5-25.5 | 23 | 20-21 |
| S (7/8) | 51-65 | 49-51 | 25-27 | 24-25 | 26-28 | 25.5 | 22-24 |
| M (10) | 66-87 | 52.5-55.5 | 27.5-29 | 25-26 | 29-30 | 27 | 25-26 |
| L (12) | 88-105 | 57.5-59.5 | 29.5-30.5 | 26.5-27.5 | 30.5-32 | 28.5 | 27-28 |
| XL (14-16) | 106-125 | 61-63 | 31.5-33.5 | 28-30 | 32-35 | 31.5 | 29-30.5 |
| XXL (18-20) | 126-140 | 64-68 | 34.5-36.5 | 31-33 | 35.5-38 | 33 | 30.5-31.5 |
Description
The Girls Freedom Insulated Jacket offers waterproof, insulated protection against the cold, winter weather. Designed for comfort and performance, it features a helmet-compatible hood, a powder skirt to keep the snow out, and zippered pockets perfect for those early afternoon mid-session sandwiches!







