The North Face Infant & Toddler Clothing Size Charts
- Men's The North Face Clothing Size Chart
- Women's The North Face Clothing Size Chart
- Kids' The North Face Clothing Size Chart
Infants' Apparel
Measurements in inches
| Height | Weight | Waist | |
| 0-3m | 22-25 | 10-15 | 17-18 |
| 3-6m | 25-28 | 15-20 | 18-19 |
| 6-12m | 29-31 | 20-25 | 19-20 |
| 12-18m | 31-33 | 25-30 | 20-21 |
| 18-24m | 33-35 | 30-35 | 21-22 |
Toddlers' Apparel
Measurements in inches
| Height | Weight | Waist | |
| 2T | 33-36 | 29-32 | 20-21 |
| 3T | 36-39 | 32-37 | 21-22 |
| 4T | 39-42 | 37-41 | 22-23 |
| 5T | 42-44 | 41-45 | 23-24 |
| 6T | 45-47 | 44-50 | 24-25 |
Description
The Baby Campshire Full Zip Hoodie provides an extra layer for cool summer nights and crisp fall days. Made from a midweight fleece, it features bear ears, and fold over mitts at the cuffs for extra comfort!



