The North Face Women's Performance Fleece Quarter Zip
The North Face Women's Performance Fleece Quarter Zip - Space / Small is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The North Face Women's Clothing Size Chart
- Men's The North Face Clothing Size Chart
- Kids' The North Face Clothing Size Chart
-
Infant & Toddler The North Face Clothing Size Chart
How to measure
- Chest / Bust - Measure around the fullest part of your bust
- Waist - Standing with your feet together, measure around your waistline
- Hips - Standing with your feet together, measure around the fullest part of your hips
Measurements in inches
|
Jacket Sizing |
Chest | Waist |
Hip |
Sleeve Length |
|
XS |
31-32 | 24-25 | 33-35 | 31.5 |
| S | 33-35 | 26-28 | 36-37 | 32 |
| M | 36-38 | 29-31 | 38-40 | 32.5 |
| L | 39-41 | 32-34 | 41-43 | 33.3 |
| XL | 42-44 | 35-38 | 44-47 | 34 |
| 2XL | 45-48 | 39-42 | 48-51 | 34.8 |
|
Pants Sizing |
Waist |
Hip |
Inseam (reg) |
Inseam (long) |
| XS (0) | 25-26 | 34-35 | 30.5 | 32.5 |
| XS (2) | 26-27 | 35-36 | 30.5 | 32.5 |
| S (4) | 27-28 | 36-37 | 31 | 33 |
| S (6) | 28-29 | 37-38 | 31 | 33 |
| M (8) | 29-30 | 38-39 | 31 | 33 |
| M (10) | 30-31 | 39-40 | 31 | 33 |
| L (12) | 31-33 | 40-42 | 31 | 33 |
| L (14) | 33-35 | 42-44 | 31.5 | 33.5 |
| XL (16) | 35-37 | 44-46 | 31.5 | 33.5 |
| XL (16) | 37-39 | 46-48 | 31.5 | 33.5 |
| 2XL (18) | 40-41 | 50-51 | ||
| 2XL (20) | 41-42 | 51-52 |
Description
The North Face's Women's Performance Fleece Quarter Zip is perfect for cool evenings out in the wilderness, and will keep you warm and comfortable on all types of adventures. Use it as a mid-layer for those freezing days out on the slopes, or keep it casual as a piece of weekend-wear.
Features
- Reverse-coil center front quarter zip
- Secure-zip chest pocket
- Elastic binding on cuffs and hem

